🔥Jan PCU Jobs for Travel Nurses
- noordinarypath
- Aug 14, 2025
- 2 min read
Updated: Jan 16
This is my current list of “hot” PCU travel nurse jobs, chosen because they check the boxes I know matter most: strong pay, great facilities, or a quick interview process. I update this regularly so you can see at a glance what’s worth applying to right now.
Quick Market Insights
Most roles are PCU/IMC stepdown positions with a strong emphasis on 12-hour night shifts.
Weekly gross pay generally ranges from just under $2,000 to the mid-$2,700s, with higher pay tied to 48-hour contracts.
The majority of contracts are 13 weeks, with occasional 8-, 10-, 14-, and 15-week options.
Start dates cluster heavily between mid-January and late February 2026, indicating concentrated winter demand.
Several facilities show multiple concurrent openings, signaling sustained need rather than one-off backfills.
PCU / Stepdown Travel Nurse Jobs as of 1-16-26
Job Title | City/State | Shift | Est Weekly Pay | Start Date(s) | Hrs | # Open |
Progressive Care Unit Registered Nurse | Rapid City, SD | 12 hour nights | $2,628.80–$2,758.40 | 08/12, 02/02 | 48 | 2 |
IMC Registered Nurse | Albuquerque, NM | 12 hour nights | $2,187.33–$2,535.97 | 15/12, 17/11, 25/01 | 36–48 | 7 |
Cardiac RN | Pikeville, KY | 12 hour nights | $2,397.38 | 19/01 | 48 | 2 |
IMC Registered Nurse | Clinton, MD | 12 hour nights | $2,385.89 | 09/02 | 48 | 1 |
Registered Nurse | Burlington, VT | 12 hour rotating | $2,313.56 | 15/12 | 36 | 1 |
PCU Float RN | Concord, NH | 12 hour days | $2,247.76 | 09/02 | 36 | 1 |
Registered Nurse, Pediatric Progressive Care Unit | Aurora, CO | 12 hour nights | $2,244.54 | 20/01, 03/02 | 36 | 3 |
Registered Nurse | Plymouth, MA | 12 hour days | $2,221.66 | 09/02 | 36 | 1 |
AMC – Travel RN – Neuro Progressive Care – Nights | Albany, NY | 12 hour nights | $2,215.19 | 09/02 | 36 | 2 |
Intermediate Care Registered Nurse Variable | Wausau, WI | 12 hour days/nights | $2,183.80 | 12/01, 26/01, 16/02, 23/02, 02/03 | 36 | 7 |
Registered Nurse – Progressive Care | Watertown, NY | 12 hour nights | $2,179.84 | 16/02 | 36 | 1 |
RN UP – CVICU/Stepdown / RN UP – Adv Care | Urbana, IL | 12 hour nights | $2,123.62 | 15/09, 02/02 | 36 | 2 |
Progressive Care Unit Registered Nurse | Palm Springs, CA | 12 hour days | $2,120.55 | 02/02 | 36 | 1 |
Progressive Care Unit Registered Nurse | Puyallup, WA | 12 hour nights | $2,103.18–$2,120.49 | 17/11, 23/02 | 36 | 7 |
PCU Registered Nurse | Lexington, KY | 12 hour nights | $2,095.03 | 10/02 | 36 | 1 |
TRAVEL – RN – PCU – AD CV/CARDIAC CARE | Asheville, NC | 8 hour days | $2,083.45 | 09/02 | 40 | 1 |
IMC Registered Nurse | Springfield, IL | 12 hour nights | $2,013.87 | 26/01 | 36 | 1 |
PCU Registered Nurse | Overland Park, KS | 12 hour nights | $2,012.89 | 16/02 | 36 | 1 |
Stepdown Registered Nurse | Saint Joseph, MO | 12 hour days | $1,990.12 | 10/02 | 36 | 1 |
Registered Nurse, Step Down Unit | Uniontown, PA | 12 hour nights | $1,982.66 | 15/01 | 36 | 1 |
PCU Registered Nurse | Anchorage, AK | 12 hour rotating | $1,980.75 | 26/01 | 36 | 7 |


.png)








Comments