🔥January Labor and Delivery Jobs for Travel Nurses
- noordinarypath
- Aug 14, 2025
- 1 min read
Updated: Dec 12, 2025
Labor and Delivery jobs can be competitive, but these “hot” contracts stand out from the rest. I’ve handpicked them for pay, schedule, and traveler feedback, so you can focus on the good stuff without the digging.
January 2026 Labor & Delivery Travel Nurse Jobs as of 12-12-2025
City, State | Specialty | Shift | Est. Weekly | Start Date | Hrs | # |
Fresno, CA | L&D | 12 hr nights | $3,139.52 | 12/29/2025 | 36 | 1 |
Vacaville, CA | L&D | 12 hr nights | $2,995.24 | 1/11/2026 | 36 | 1 |
Salinas, CA | L&D | Nights | $2,956.58 | 12/29/2025 | 36 | 2 |
Bishop, CA | L&D | 12 hr nights | $2,921.42 | 1/5/2026 | 36 | 1 |
Torrance, CA | L&D | 12 hr nights | $2,794.72 | 1/5/2026 | 36 | 1 |
Tracy, CA | L&D | 12 hr days | $2,755.40 | 1/12/2026 | 36 | 1 |
Santa Maria, CA | L&D | 12 hr nights | $2,727.06 | 1/5/2026 | 36 | 1 |
Sharon, CT | L&D | 12 hr nights | $2,725.60 | 1/5/2026 | 36 | 1 |
Tracy, CA | L&D | 12 hr nights | $2,714.60 | 1/5/2026 | 36 | 1 |
San Francisco, CA | L&D | 12 hr nights | $2,651.57 | 1/12/2026 | 36 | 1 |
Lamar, CO | L&D | 12 hr nights | $2,586.28 | 1/5/2026 | 36 | 1 |
Susanville, CA | L&D | 12 hr nights | $2,563.12 | 2/9/2026 | 36 | 1 |
Voorhees Township, NJ | L&D | 12 hr days | $2,540.64 | 1/5/2026 | 36 | 2 |
Lewiston, ME | L&D | 12 hr nights | $2,527.96 | 1/14/2026 | 36 | 1 |
Lewiston, ME | L&D (Auto Offer) | 12 hr nights | $2,527.96 | 1/14/2026 | 36 | 1 |
Tacoma, WA | L&D | 12 hr nights | $2,401.11 | 1/12/2026 | 36 | 1 |
Tacoma, WA | L&D | 12 hr nights | $2,289.03 | 1/12/2026 | 36 | 1 |
West Burlington, IA | L&D (Days) | 12 hr days | $2,150.68 | 1/5/2026 | 36 | 1 |
This L&D list gets updated often so check back, and if you spot a match, let me know so we can get you in the running.


.png)








Comments