🔥Hot January ER Jobs for Travel Nurses
- noordinarypath
- Aug 14, 2025
- 2 min read
Updated: Dec 12, 2025
ER travel nurse jobs move fast, and the best ones don’t last long. I’ve pulled together my current “hot” ER contracts - the ones that stand out for pay, location, or great traveler experiences - so you can see the top picks without the search hassle.
January 2026 ER Travel Nurse Jobs Updated 12-12-2025
Location | Shift | Est. Weekly | Start Dates | Hours | Open |
Gilbertsville, PA | 12h nights | $2,766.00 | 1/12 | 48 | 1 |
Albuquerque, NM | 12h nights/days | $2,663.89 – $2,559.21 | 1/26, 2/23, 3/9 | 48 | 5 |
Lansing, MI | 12h nights | $2,586.40 | 1/12 | 48 | 1 |
Flagstaff, AZ | 12h days | $2,396.95 | 1/5 | 48 | 1 |
Farmington, CT | 12h nights | $2,388.56 | 1/5 | 36 | 1 |
Lancaster, SC | 12h nights | $2,363.57 | 1/5 | 48 | 1 |
Bakersfield, CA | 12h nights | $2,328.59 | 1/5 | 36 | 1 |
Bakersfield, CA | 12h nights | $2,328.59 | 1/20 | 36 | 1 |
Spokane, WA | 8h days | $2,298.06 | 1/12 | 40 | 1 |
Lebanon, NH | 12h nights | $2,271.96 | 2/16 | 36 | 1 |
Milton, MA | 12h mids | $2,231.30 | 1/6 | 36 | 1 |
Needham, MA | 12h rotating | $2,231.30 | 1/5 | 36 | 3 |
Utica, NY | 12h nights/mids | $2,226.64 | 1/26, 2/2, 1/19 | 36 | 4 |
Hartford, CT | 12h mids/days | $2,208.74 | 1/5 | 36 | 9 |
Portland, OR | 12h nights | $2,179.98 | 1/6, 2/3 | 36 | 14 |
Rochester, NY | 12h nights | $2,125.14 | 1/2 | 36 | 1 |
Colebrook, NH | 12h nights | $2,121.99 | 1/26 | 36 | 1 |
Wausau, WI | 12h nights | $2,113.57 – $2,050.54 | 1/5, 2/23 | 36 | 5 |
Mesa, AZ | 12h nights | $2,103.90 | 1/5 | 36 | 1 |
Rochester, NY | 12h nights | $2,099.43 | 1/12 | 36 | 1 |
Laurium, MI | 12h nights | $2,089.41 | 1/5 | 36 | 1 |
Iron River, MI | 12h nights | $2,089.41 | 1/5 | 36 | 1 |
Arlington, WA | 12h nights | $2,075.11 | 1/5 | 36 | 1 |
South Charleston, WV | 12h nights | $2,065.14 | 1/5 | 36 | 5 |
Clifton Springs, NY | 12h nights | $2,058.80 | 1/12 | 36 | 1 |
Greenfield, IA | 12h nights | $2,051.21 | 2/23 | 36 | 1 |
Urbana, IL | Days | $2,049.43 | 1/5 | 36 | 1 |
DuBois, PA | 12h rotating | $2,033.44 | 1/5 | 36 | 2 |
Saratoga Springs, NY | 12h nights | $2,023.23 | 1/5 | 36 | 2 |
West Allis, WI | 12h nights | $2,017.00 | 1/5 | 36 | 1 |
Martinsburg, WV | 12h nights | $2,012.02 | 1/5 | 36 | 1 |
Bridgeport, WV | 12h nights/days | $2,012.02 | 1/5 | 36 | 2 |
Burlington, WI | 12h days | $2,008.73 | 1/5 | 36 | 1 |
La Plata, MD | 12h nights | $2,000.78 | 1/26 | 36 | 2 |
I update this ER list regularly, so if one catches your eye, let’s talk before it’s gone. And if nothing here is quite right, I can track down something that is.

.png)









Comments